The table below lists all EIPs associated with Ethereum forks:
Fork | EIP | What it does | Opcode | Gas | Notes |
---|---|---|---|---|---|
Homestead (606) | 2 | Homestead Hard-fork Changes | X | ||
Homestead (606) | 7 | Delegatecall | X | ||
Homestead (606) | 8 | Networking layer: devp2p Forward Compatibility Requirements for Homestead | |||
DAO Fork (779) | 779 | DAO Fork | |||
Tangerine Whistle (608) | 150 | Gas cost changes for IO-heavy operations | X | Introduces the all but one 64th rule | |
Spurious Dragon (607) | 155 | Simple replay attack protection | |||
Spurious Dragon (607) | 160 | EXP cost increase | X | ||
Spurious Dragon (607) | 161 | State trie clearing (invariant-preserving alternative) | X | ||
Spurious Dragon (607) | 170 | Contract code size limit | Alters the semantics of CREATE | ||
Byzantium (609) | 100 | Change difficulty adjustment to target mean block time including uncles | |||
Byzantium (609) | 140 | REVERT instruction | X | ||
Byzantium (609) | 196 | Precompiled contracts for addition and scalar multiplication on the elliptic curve alt_bn128 | |||
Byzantium (609) | 197 | Precompiled contracts for optimal ate pairing check on the elliptic curve alt_bn128 | |||
Byzantium (609) | 198 | Precompiled contract for bigint modular exponentiation | |||
Byzantium (609) | 211 | RETURNDATASIZE and RETURNDATACOPY | X | ||
Byzantium (609) | 214 | STATICCALL | X | ||
Byzantium (609) | 649 | Metropolis Difficulty Bomb Delay and Block Reward Reduction | |||
Byzantium (609) | 658 | Embedding transaction status code in receipts | |||
Constantinople (1013) | 145 | Bitwise shifting instructions in EVM | X | ||
Constantinople (1013) | 1014 | Skinny CREATE2 | X | ||
Constantinople (1013) | 1234 | Constantinople Difficulty Bomb Delay and Block Reward Adjustment | |||
Constantinople (1013) | 1283 | Net gas metering for SSTORE without dirty maps | X | This EIP leads to reentrancies risks (see EIP-1283 incident report) and was directly removed with EIP-1716 | |
Petersburg (1716) | 1716 | Remove EIP-1283 | X | See EIP-1283 incident report | |
Istanbul (1679) | 152 | Precompiled contract for the BLAKE2 F compression function | |||
Istanbul (1679) | 1108 | Reduce alt_bn128 precompile gas costs | X | ||
Istanbul (1679) | 1344 | ChainID opcode | X | ||
Istanbul (1679) | 1884 | Repricing for trie-size-dependent opcodes | X | X | The EIP changes the gas cost of multiple opcodes, and add SELFBALANCE |
Istanbul (1679) | 2028 | Transaction data gas cost reduction | X | ||
Istanbul (1679) | 2200 | Structured Definitions for Net Gas Metering | X | ||
Muir Glacier (2387) | 2384 | Istanbul/Berlin Difficulty Bomb Delay | |||
Berlin (2070) | 2565 | ModExp Gas Cost | X | ||
Berlin (2070) | 2929 | Gas cost increases for state access opcodes | X | ||
Berlin (2718) | 2718 | Typed Transaction Envelope | |||
Berlin (2718) | 2930 | Typed Transaction Envelope | |||
London | 1559 | Fee market change for ETH 1.0 chain | X | Significant modifications of Ethereum gas pricing | |
London | 3198 | BASEFEE | X | ||
London | 3529 | Reduction in refunds | X | Remove gas tokens benefits | |
London | 3554 | Difficulty Bomb Delay to December 1st 2021 | |||
Arrow Glacier | 4345 | Difficulty Bomb Delay to June 2022 | |||
Gray Glacier | 5133 | Difficulty Bomb Delay to mid-September 2022 | |||
Paris | 3675 | Upgrade consensus to Proof-of-Stake | Changes to DIFFICULTY and BLOCKHASH | ||
Paris | 4399 | Supplant DIFFICULTY opcode with PREVRANDAO | X | DIFFICULTY becomes PREVRANDAO | |
Shanghai | 3651 | Warm COINBASE | X | ||
Shanghai | 3855 | PUSH0 instruction | X | ||
Shanghai | 3860 | Limit and meter initcode | X | Caps the size of initcode and charges to more accurately reflect the cost of creating contracts, especially via CREATE /CREATE2 | |
Shanghai | 4895 | Beacon chain push withdrawals as operations | |||
Shanghai | 6049 | Deprecate SELFDESTRUCT | No code changes. A warning that semantic changes are likely to come soon | ||
Dencun (7569) | 1153 | Transient storage opcodes | X | TSTORE and TLOAD , cheaper storage access opcodes whose changes only persist within a single transaction | |
Dencun (7569) | 4788 | Beacon block root in the EVM | |||
Dencun (7569) | 4844 | Shard Blob Transactions | X | X | "Proto-Danksharding", allows large amounts of data (blobs) to be committed to the chain without being stored directly on-chain/accessible to the EVM. Uses a separate EIP-1559-style fee market priced in "blob gas" |
Dencun (7569) | 5656 | MCOPY - Memory copying instruction | X | ||
Dencun (7569) | 6780 | SELFDESTRUCT only in same transaction | Significant changes to the semantics of SELFDESTRUCT | ||
Dencun (7569) | 7516 | BLOBBASEFEE opcode | X |
In this table:
Opcode
: The EIP adds or removes an opcodeGas
: The EIP changes the gas rules